All brands

The House of Oud

36 fragrances tracked — best decant price per ml for each.

FragranceCheapest atSizeBest $/mlStores
Almond Harmony ScentSplit 9ml $4.22 1
Blessing Silence ScentSplit 9ml $4.22 1
Bonbon Pop ScentSplit 9ml $4.33 1
Breath Of The Infinite ScentSplit 9ml $4.22 1
Crop 2017 0
Crop 2022 ScentSplit 9ml $8.33 1
Crop 2023 ScentSplit 9ml $8.33 1
Cypress Shade ScentSplit 9ml $4.22 1
Dates Delight ScentSplit 9ml $4.22 1
Dear Karma ScentSplit 9ml $4.22 1
Doux Ennui ScentSplit 9ml $4.33 1
Emerald Green ScentSplit 9ml $4.67 1
Empathy ScentSplit 9ml $4.22 1
Gambling ScentSplit 9ml $4.33 1
Get the Feeling 0
Golden Powder ScentSplit 9ml $4.22 1
Grape Pearls ScentSplit 9ml $4.22 1
Guilty Crush ScentSplit 9ml $4.22 1
Hidden Shades ScentSplit 9ml $4.22 1
Just Before 0
Keep Glazed ScentSplit 9ml $4.22 1
Live in Colors ScentSplit 9ml $4.22 1
Live in Colours EDP 0
L’Explicite ScentSplit 1ml $3.99 1
Neverending ScentSplit 9ml $4.22 1
Pure Diamond ScentSplit 9ml $4.44 1
Ruby Red ScentSplit 9ml $4.44 1
Sacred Groove ScentSplit 9ml $4.22 1
Sapphire Blue ScentSplit 9ml $4.67 1
The Time ScentSplit 9ml $4.22 1
Up to the Moon ScentSplit 9ml $4.22 1
Wabisabi ScentSplit 9ml $4.33 1
What About Pop ScentSplit 9ml $4.22 1
White Pearl ScentSplit 9ml $4.22 1
Wind Heat ScentSplit 9ml $4.22 1
Wonderly 0